Application Data
Rev. 10/03
Specifications
| Model | Tank Diameter | Working Pressure | Tank Material | Inlet Outlet | Drain |
|---|---|---|---|---|---|
| EC 140 | 16 in. | 50 psi | 304L | 3–8 NPT | 3 × 7½ NPT |
| EC 145 | 18 in. | 50 psi | 304L | 3–8 NPT | 3 × 7½ NPT |
| EC 225S | 24 in. | 50 psi | 304L | 4 × 9 | 3 × 7½ NPT |
| EC 350S | 30 in. | 50 psi | 304L | 6 × 11 | 4 × 9 |
| EC 500S | 36 in. | 50 psi | 304L | 6 × 11 | 4 × 9 |
| EC 700S | 42 in. | 50 psi | 304L | 8 × 13½ | 4 × 9 |
| EC 1275 | 48 in. | 50 psi | 304L | 8 × 13½ | 4 × 9 |
| EC 1675 | 60 in. | 50 psi | 304L | 10 × 16 | 4 × 9 |
| EC 2100 | 60 in. | 50 psi | 304L | 10 × 16 | 4 × 9 |
Standard tank construction is non-code, safety factor = 4
Operating Data
| Model | GPM Range | Precoat Lbs. | Headloss Clean | *Headloss | Bump System | Operating Weight |
|---|---|---|---|---|---|---|
| EC 140 | 75–122 | 17 | 1.5 ft. | 23 ft. | Elec-Air | 625 |
| EC 145 | 105–171 | 24 | 1.5 ft. | 23 ft. | Elec-Air | 800 |
| EC 225S | 212–335 | 50 | 1.5 ft. | 23 ft. | Elec-Air | 1500 |
| EC 350S | 337–565 | 79 | 1.5 ft. | 23 ft. | Elec-Air | 3200 |
| EC 500S | 528–835 | 117 | 1.5 ft. | 23 ft. | Elec-Air | 4250 |
| EC 700S | 719–1138 | 158 | 1.5 ft. | 23 ft. | Elec-Air | 5700 |
| EC 1275 | 950–1505 | 210 | 1.5 ft. | 23 ft. | Elec-Air | 7700 |
| EC 1675 | 1225–1670 | 272 | 1.5 ft. | 23 ft. | Elec-Air | 12,000 |
| EC 2100 | 1560–2490 | 350 | 1.5 ft. | 23 ft. | Elec-Air | 13,800 |
* Solids laden filter before regeneration
Performance (Swimming Pool Service)
| Model | Optimum GPM | Turnover — U.S. Gallons | ||
|---|---|---|---|---|
| 4 Hrs. | 6 Hrs. | 8 Hrs. | ||
| EC 140 | 100 | 24,000 | 36,000 | 48,000 |
| EC 145 | 140 | 33,600 | 50,400 | 67,200 |
| EC 225S | 285 | 68,400 | 102,600 | 136,800 |
| EC 350S | 475 | 114,000 | 171,000 | 228,000 |
| EC 500S | 703 | 168,720 | 253,080 | 337,440 |
| EC 700S | 958 | 229,920 | 344,880 | 459,840 |
| EC 1275 | 1,268 | 304,320 | 456,480 | 608,640 |
| EC 1675 | 1,650 | 396,000 | 594,000 | 792,000 |
| EC 2100 | 2,085 | 500,400 | 750,600 | 1,000,800 |